Gentle Roll™ Models
Drum Configurations

From 1 to 10 Drum Configurations
| 1 Drum | 2 Drum | 4 Drum | 6 Drum | 8 Drum | 10 Drum | |
|---|---|---|---|---|---|---|
| Bu / Hr | 1500 | 3000 | 6000 | 9,000 | 12,000 | 15,000 |
| Cu Ft / Hr | 1900 | 3800 | 7600 | 11,400 | 15,200 | 19,000 |
| M3/Hr | 53 | 106 | 212 | 318 | 424 | 530 |
| Tons / Hr | 43 | 86 | 171 | 256 | 324 | 428 |
| Mtons / Hr | 39 | 78 | 156 | 234 | 312 | 390 |
* Capacities based on dry, free-flowing material with a bulk density of 45 lbs/ft³ or 720 kg/M³
Screen Configurations

From 1 to 5 Screen Configurations
Screen Selection
Number of Screen sections depends on application:
- For removing unders typically 2 -3 screen sections per drum recommended
- For removing overs typically 2 screen sections per drum recommended
- For removing unders and overs typically 4 or 5 screen sections recommended, 2-3 for unders and 2 for overs
- For sizing or special separations - depends on application
Models
| One Screen | Two Screen | Three Screen | Four Screen | Five Screen | |
|---|---|---|---|---|---|
| One Drum | 24-1 | 24-2 | 24-3 | 24-4 | 24-5 |
| Two Drum | 24D1-1 | 24D1-2 | 24D1-3 | 24D1-4 | 24D1-5 |
| Four Drum | 24D2-1 | 24D2-2 | 24D2-3 | 24D2-4 | 24D2-5 |
| Six Drum | 24D3-1 | 24D3-2 | 24D3-3 | 24D3-4 | 24D3-5 |
| Eight Drum | 24D4-1 | 24D4-2 | 24D4-3 | 24D4-4 | 24D4-5 |
| Ten Drum | 24D5-1 | 24D5-2 | 24D5-3 | 24D5-4 | 24D5-5 |
Contact us to discuss all your applications or questions toll free at (877) 370-4948 or email sales(at)ebmmanufacturing.com