Current Customers
Below is only a partial listing of all the Gentle Roll™ applications worldwide. You can sort the list by clicking on the heading of a column.
| Customer | City | State | Model | Use |
|---|---|---|---|---|
| ACCO FEEDS (CARGILL) | SEGUIN | TX | 24D1-3-9BD | SIFT PELLETS & CUBES |
| ADM ALLIANCE NUTRITION | COLUMBUS | NE | 24-4-12BD | SIFT PELLETS |
| ADM ALLIANCE NUTRITION | COMANCHE | TX | 24-1-HB | SIFT TEXTURED FEED |
| ADM ALLIANCE NUTRITION | COZAD | NE | 24-3-HB | SIFT PELLETS & CUBES |
| ADM CONSOLIDATED NUTRITION | COZAD | NE | 24-3-9BD | SIFT PELLETS |
| AFRICAN PRODUCTSXCOMMAX LTD | SOUTH AFRICA | AFRICA | 24D1-5-HB | SIFT & SCALP CORN |
| AGLAND COOP | EATON | CO | 24-5-HB | SIFT & SCALP GRAINS |
| AGWAY FEED SERVICE | GUILDERLAND CENTER | NY | 24-2-HB | SIFT PELLETS |
| AGWAY FEED SERVICE | GUILDERLAND CENTER | NY | 24-2-HB | SIFT PELLETS |
| AHRBERG MILLING CO | CUSHING | OK | 24-3-9BD | SIFT PELLETS & CUBES |
| AHRBERG MILLING CO. | CUSHING | OK | 24D1-2-HB | SIFT CUBES |
| AHRBERG MILLING CO. | CUSHING | OK | 24-3-9BD | SIFT PELLETS & CUBES |
| ALABAMA FARMERS COOP | DECATUR | AL | 24D1-5-9BD | SIFT & SCALP GRAINS |
| ALABAMA FARMERS COOP | DECATUR | AL | 24-3-9BD | SIFT PELLETS |
| ALABAMA FARMERS COOP | DECATUR | AL | 24-3-9BD | SIFT PELLETS |
| ARKAT FEEDS | DUMAS | AR | 24-4-9BD | SIFT & SCALP PELLETS |
| ARKAT FEEDS | DUMAS | AR | 24D1-3-HB | SIFT & SCALP PELLETS |
| ARKAT FEEDS | DUMAS | AR | 24D1-3-HB | SIFT & SCALP PELLETS |
| ARKAT FEEDS | DUMAS | AR | 24D1-4-9BD | SIFT & SCALP PELLETS |
| ARKAT NUTRITION | DUMAS | AR | 24D1-2-HB | SIFT PELLETS |
| ARKAT NUTRITION | DUMAS | AR | 24D1-2-HB | SIFT PELLETS |
| ARKAT NUTRITION | DUMAS | AR | 24-3-HB | SIFT PET FOOD |
| AURORA COOPERATIVE | AURORA | NE | 24D1-5-HB | SIFT & SCALP MILO |
| AVIAGEN NORTH AMERICA | ATHENS | AL | 24-2-HB | SIFT PELLETS |
| BADGER ST ETHANOL | MONROE | WI | 24D1-4-HB | SIFT & SCALP CORN |
| BADGER ST ETHANOL | MONROE | WI | 24D1-4-XX | SIFT & SCALP CORN |
| BARKMAN FEEDS | BOWLING GREEN | KY | 24-4-HB | SIFT BIRD SEED |
| BARTLETT CATTLE CO | TULIA | TX | 24-5-HB | SIFT & SCALP CORN |
| BEEF NORTHWEST FEEDERS | BOARDMAN | OR | 24D2-4-HB | SIFT & SCALP CORN |
| BIYINZIKA ENT LTD | KAMPALAXCOMMAX UGANDA | AFRICA | 24D1-5-9BD | SIFT & SCALP CORN & SOY BNS |
| BLUE BONNET MILLING | ARDMORE | OK | 24-2-HB | SIFT PELLETS |
| BLUE BONNET MILLING | ARDMORE | OK | 24-2-HB | SIFT PELLETS |
| BLUE SKY PET FOODS | HEREFORD | TX | 24-2-HB | SIFT PELLETS & CUBES |
| BLUE SKY PET FOODS | HEREFORD | TX | 24-2-HB | SIFT PETFOOD PELLETS |
| BOYER VALLEY ORGANICS | ARION | IA | 24-5-HB | SIFT & SIZE FERTILIZER |
| C R I FEEDERS | GUYMAN | OK | 24-3-HB | SIFT & SCALP CORN |
| CACTUS FEEDERS | CACTUS | TX | 24D1-4-HB | SIFT & SCALP CORN |
| CACTUS FEEDERS | ULYSSES | KS | 24D1-4-HB | SIFT & SCALP CORN |
| CACTUS FEEDERS | ULYSSES | KS | 24D1-4-HB | SIFT & SCALP CORN |
| CARGILL | ALBION | NE | 24-4-HBC | SIFT & SCALP CORN & SOY BNS |
| CARGILL / BURRIS MILLS | FRANKLINTON | LA | 24-4-HB | SIFT PELLETS |
| CARGILL / BURRIS MILLS | FRANKLINTON | LA | 24-5-HB | SIFT PELLETS |
| CARGILL ANIMAL NUTRITION | HEREFORD | TX | 24-3-HB | SIFT PELLETS & ADD CALCIUM |
| CARGILL ANIMAL NUTRITION | MINEOLA | TX | 24-3-HBSW | SIFT PELLETS |
| CARGILL ANIMAL NUTRITION | WEST BRANCH | IA | 24D1-1-HB | SIFT PELLETS |
| CARGILL CORN MILLING | BLAIR | NE | 24D4-5-HB | SIFT & SCALP CORN |
| CARGILL CORN MILLING | EDDYVILLE | IA | 24D3-5-HB | SIFT & SCALP CORN |
| CARGILL CORN MILLING | EDDYVILLE | IA | 24D3-5-HB | SIFT & SCALP CORN |
| CARGILL SALT | AKRON | OH | 24D1-2-HBC | SIFT SALT PELLETS |
| CARGILL SALT | GRANTSVILLE | UT | 24D1-2-HBC | SIFT SALT PELLETS |
| CARGILL SALT | WATKINS GLEN | NY | 24D1-2-HB | SIFT SALT PELLETS |
| CARGILLXCOMMAX INC. | BLAIR | NE | 24D4-5-HB | SIFT & SCALP CORN |
| CARGILLXCOMMAX INC. | SIOUX CITY | IA | 24D2-4-HB | SIFT & SCALP SOYBEANS |
| CARGILLXCOMMAX INC. | BLAIR | NE | 24D4-5-HB | SIFT & SCALP CORN |
| CHAMPION FEEDERS | HEREFORD | TX | 24D1-4-HB | SIFT & SCALP CORN |
| CHRISTENSEN FARMS | SLEEPY EYE | MN | 24D1-2-HB | SIFT PELLETS |
| CIMARRON FEEDERS | TEXHOMA | OK | 24D1-4-HB | SIFT & SCALP CORN |
| CIMARRON FEEDERS | TEXHOMA | OK | 24D1-4-HB | SIFT & SCALP CORN |
| CIRCLE K FEED & GRAIN | GLENN ULLIN | ND | 24-2-HB | SIFT PELLETS & CUBES |
| COCHECTON MILLSXCOMMAX INC. | COCHECTON | NY | 24D1-2-XX | SIFT PELLETS |
| CONT. GRAIN/ WAYNE FEEDS | SELMA | NC | 24-2-HB | SCALP CORN |
| CYCLE GROUPXCOMMAX INC | MOCKSVILLE | NC | 24-5-HB | SIFT & SCALP CAT LITTER |
| DAIRY FEEDS SUPPLY INC | TWIN FALLS | ID | 24-4-HB | SIFT & SCALP CORN |
| DAWN CUSTOM CATTLE FEEDERS | HEREFORD | TX | 24-5-HB | SIFT & SCALP CORN |
| DESERET GRAIN | BURLEY | ID | 24D1-4-HB | SIFT & SCALP EDIBLE BEANS |
| DOYLE INDUSTRIES | PEMBROKEXCOMMAX ON | CAN | 24-3-HB | SIFT PELLETS |
| EASTERDAY RANCHES | KENNIWICK | WA | 24-4-HB | SIFT & SCALP CORN |
| ECONOMY MILLS | LUBBOCK | TX | 24-3-HB | SIFT & SCALP CORN |
| EFFEM MEXICOXCOMMAX INC. | MEXICO | MEXICO | 24-4-9BD | SIFT & SIZE PELLETS |
| EFFEM MEXICOXCOMMAX INC. | MEXICO | MEXICO | 24-4-9BD | SIFT & SIZE PELLETS |
| EFFEM MEXICOXCOMMAX INC. | MEXICO | MEXICO | 24-4-9BD | SIFT & SIZE PELLETS |
| EFFEM MEXICOXCOMMAX INC. | MEXICO | MEXICO | 24-4-9BD | SIFT & SIZE PELLETS |
| EFFEM MEXICOXCOMMAX INC. | MEXICO | MEXICO | 24-4-9BD | SIFT & SIZE PELLETS |
| ENTIRE RECYCLING INC. | NEBRASKA CITY | NE | 24-5-HB | SIFT & SIZE RUBBER |
| ENTIRE RECYCLING INC. | NEBRASKA CITY | NE | 24-3-HB | SIZE RUBBER |
| EVERGREEN MILLSXCOMMAX INC. | EL RENO | OK | 24-3-9BD | SIFT PELLETS & CUBES |
| EVERGREEN MILLSXCOMMAX INC. | FT. WORTH | TX | 24-3-HB | SIFT & SCALP CORN |
| EVERGREEN MILLSXCOMMAX INC. | FT. WORTH | TX | 24-2-HB | SIFT CRACKED CORN |
| EVERGREEN MILLSXCOMMAX INC. | FT. WORTH | TX | 24-2-HB | SIFT PELLETS & CUBES |
| FAMO FEED | FREEPORT | MN | 24-2-XX | SIFT & SCALP CORN & OATS |
| FARMERS & RANCHERS COOP | AINSWORTH | NE | 24-2-HB | SIFT PELLETS |
| FARMERS & RANCHERS COOP | AINSWORTH | NE | 24-2-HB | SIFT PELLETS |
| FARMERS & RANCHERS COOP | AINSWORTH | NE | 24-1-HB | SIFT PELLETS & CUBES |
| FARMERS & RANCHERS COOP | AINSWORTH | NE | 24-3-HB | SIFT PELLETS & CUBES |
| FARMERS COOP | LINDSAY | NE | 24-1-HB | SIFT CRACKED CORN |
| FARMERS COOP ASS'N | GILLETTE | WY | 24-3-9BD | SIFT PELLETS |
| FARMERS COOP ELEVATOR | GORDON | NE | 24-3-9BD | SIFT & SIZE PELLETS |
| FARMERS COOP ELEVATOR | GORDON | NE | 24D1-3-12BD | SIFT PELLETS |
| FARMERS COOP SOCIETY | SIOUX CENTER | IA | 24-2-HB | SIFT PELLETS |
| FARMLAND INDUSTRIES | DODGE CITY | KS | 24-4-9BD | SIFT PELLETS & CUBES |
| FIVE RIVERS CATTLE FEEDING | LASALLE | CO | 24D3-4-HB | SIFT & SCALP CORN |
| FOURTH & POMEROY | CLAY CENTER | KS | 24-4-9BD | SIFT PELLETS & CUBES |
| FRENCHMAN VALLEY COOP | MCCOOK | NE | 24-2-HB | SIFT PELLETS |
| FRONTIER FEEDYARD | SPEARMAN | TX | 24D1-4-HB | SIFT & SCALP CORN |
| FT. KEARNEY CONSOLIDATED | MINDEN | NE | 24D1-4-HB | SIFT & SCALP CORN |
| G & R GRAIN | NEW ROCKFORD | ND | 24-2-HB | SIFT PELLETS & CUBES |
| GRAMCO INC | SPRINGVILLE | NY | 24-3-9BD | SIFT & SCALP GRAINS |
| GRAMCO INC | SPRINGVILLE | NY | 24-2-9BD | SIFT PELLETS |
| GREAT PLAINS CATTLE FEEDERS | HEREFORD | TX | 24-4-HB | SIFT & SCALP CORN |
| HALE CENTER FEEDLOT | HALE CENTER | TX | 24D1-4-HB | SIFT & SCALP CORN |
| HENRY HITCH FEEDLOT | GUYMAN | OK | 24D1-4-HB | SIFT & SCALP CORN |
| HENRY PIEPER CORP | WEVER | IA | 24-2-HB | SIFT CORN |
| HOG INC. | GREENFIELD | IL | 24-2-XX | SIFT PELLETS |
| HORIZON MILLING | MANKATO | MN | 24-2-HB | SIFT MILL SCREENINGS |
| HUBBARD FEEDS | MANKATO | MN | 24-3-HB | SIFT PELLETS |
| HUBBARD FEEDS | MANKATO | MN | 24-3-HB | SIFT PELLETS |
| HUBBARD FEEDS | SHIPSHEWANA | IN | 24-5-9BD | SIFT PELLETS |
| HUBBARD MILLING | SHIPSHEWANA | IN | 24-5-9BD | SIFT PELLETS & CUBES |
| HULL COOPERATIVE | HULL | IA | 24-2-HB | SIFT PELLETS |
| I. L. RICHER CO. | ADAMS CENTER | NY | 24-2-XX | SIFT PELLETS |
| IDAHO ETHANOL PROCESSING | CALDWELL | ID | 24-2-HB | SIFT & SCALP CORN |
| INDIA SOLVENT INDUSTRY | BALDEOBAGXCOMMAX RAJANANDGAO | INDIA | 24-2-HB | SIFT PELLETS |
| INDIA SOLVENT INDUSTRY | BALDEOBAGXCOMMAX RAJANANDGAO | INDIA | 24D1-2-HB | SIFT PELLETS |
| INTERMOUNTAIN FARMERS ASSOC. | TRENTON | UT | 24-4-XX | SIFT & SCALP BARLEY |
| INTERMOUNTAIN FARMERS ASSOC. | TRENTON | UT | 24-4-XX | SIFT & SCALP CORN |
| JERRY MACK CORP | TRINIDAD | CO | 24-4-9BD | SIFT PELLETS |
| KAL KAN FOODSXCOMMAX INC | VERNON | CA | 24-2-XX | SIFT PELLETS |
| KAL KAN FOODSXCOMMAX INC. | COLUMBIA | SC | 24-4-9BD | SIFT & SIZE PELLETS |
| KAL KAN FOODSXCOMMAX INC. | COLUMBIA | SC | 24-4-9BD | SIFT & SIZE PELLETS |
| KAL KAN FOODSXCOMMAX INC. | COLUMBIA | SC | 24-4-9BD | SIFT & SIZE PELLETS |
| KAL KAN FOODSXCOMMAX INC. | MC CARRON | NV | 24-2-HB | SIFT PELLETS |
| KAL KAN FOODSXCOMMAX INC. | MC CARRON | NV | 24-2-HB | SIFT PELLETS |
| KAL KAN FOODSXCOMMAX INC. | MC CARRON | NV | 24-2-HB | SIFT PELLETS |
| KELLEY BEAN CO. | OVID | CO | 24D1-2-HB | SIFT EDIBLE BEANS |
| KING RANCH FEEDYARD | KINGVILLE | TX | 24-1-5-HB | SIFT & SCALP MILO |
| KREAMER FEEDXCOMMAX INC. | KREAMER | PA | 24-2-HB | SIFT PELLETS |
| LAND O LAKES/FARMLAND | GOTHENBURG | NE | 24-3-HB | SIFT PELLETS |
| LAND O LAKES/FARMLAND | GOTHENBURG | NE | 24-3-HB | SIFT PELLETS & CUBES |
| LAND O LAKES/FARMLAND | PORTLAND | OR | 24-4-HB | SIZE CRACKED CORN |
| LAND-O-LAKES | MACON | MS | 24D1-4-XX | SIFT CATFISH FOOD |
| LAND-O-LAKES | MACON | MS | 24D1-4-XX | SIFT FISH FOOD |
| M-GXCOMMAX INC FEED DIV. | WEIMAR | TX | 24D1-3-HB | SIFT PELLETS & CUBES |
| MANNA PRO CORP | KANSAS CITY | KS | 24-5-HB | SIFT & SCALP OATS & CORN |
| MANNA PRO CORP | TAMPA | FL | 24-2-9BD | SIFT PELLETS & CUBES |
| MARICOPA FEEDYARD | MARICOPA | AZ | 24-2-HB | SCALP CORN |
| MARS PETCARE U.S. | COLUMBIA | SC | 24-4-9BD | SIFT & SIZE PELLETS |
| MICRO-LITEXCOMMAX INC. | BUFFALO | KS | 24-4-HB | SIFT MINERAL |
| MICRO-LITEXCOMMAX INC. | BUFFALO | KS | 24-4-HB | SIFT MINERAL |
| MIDWEST FARMERS | ORANGE CITY | IA | 24-3-9BD | SIFT PELLETS |
| MIDWEST FEEDERS | INGALLS | KS | 24-4-HB | SIFT & SCALP CORN |
| MIDWEST FEEDERS | INGALLS | KS | 24-4-HB | SIFT & SCALP CORN |
| MIDWESTERN PET FOODS | EVANSVILLE | IN | 24-4-XX | SIFT & SCALP PELLETS |
| MIDWESTERN PET FOODS | EVANSVILLE | IN | 24-4-HB | SIFT & SCALP PET FOOD |
| MIDWESTERN PET FOODS | EVANSVILLE | IN | 24-2-HB | SIFT PET FOOD |
| MIDWESTERN PET FOODS | EVANSVILLE | IN | 24-2-XX | SIFT PET FOOD |
| MOUNTAIRE FEEDS | LITTLE ROCK | AR | 24-1.5-HB | SIFT PELLETS |
| MT TAYLOR MANUFACTURING | MILAN | NM | 24-4-HB | SIFT WOOD PELLETS |
| MUESTER MILLING | MUESTER | TX | 24-2-HB | SIFT PELLETS |
| NEBRASKA ENERGY | AURORA | NE | 24D2-2-HB | SCALP CORN |
| NORTHSIDE DEVELOPMENT | JEROME | ID | 24D1-4-HB | SIFT & SCALP CORN |
| NUTRITION SERVICE CO | PULASKI | WI | 24-2-HBC | SIFT PELLETS OR CORN |
| OPLIGER FEEDERSXCOMMAX LLC | WALLACE | NE | 24D1-4-HB | SIFT & SCALP CORN |
| OPPLIGER FEEDYARDXCOMMAX INC. | SUNNYSIDE | TX | 24D1-4-HB | SIFT & SCALP CORN |
| ORANGEBURG MILLING | ORANGEBURG | SC | 24-2-HB | SIFT PELLETS |
| ORRICK FARM SERVICE | ORRICK | MO | 24-5-9BD | SIFT & SCALP CORN & SOY BNS |
| OSSIANXCOMMAX INC. | DAVENPORT | IA | 24D1-4-HB | SIFT & SCALP ROCK SALT |
| OTTER COOP | BRITISH COLUMBIA | CAN | 24D1-4-XX | SIFT & SCALP TEXTURED FEED |
| OZARK HARDWOOD PRODUCTS | PURDY | MO | 24-3-HB | SIFT WOOD PELLETS |
| PA PELLETS | ULYSSES | PA | 24-2-HBSW | SIFT WOOD PELLETS |
| PENFORD PRODUCTS CO. | CEDAR RAPIDS | IA | 24D5-4-XX | SIFT & SCALP CORN |
| PENFORD PRODUCTS CO. | CEDAR RAPIDS | IA | 24D5-4-XX | SIFT & SCALP CORN |
| PERDUE AGRI RECYCLING | SEAFORD | DE | 24-3-HB | SIFT PELLETS |
| PIKE PELLETS | GRIGGSVILLE | IL | 24-2-HBC | SIFT WOOD PELLETS |
| PINE MANOR | GOSHEN | IN | 24-3-HB | SIFT & SCALP PELLETS |
| POST CEREAL | BATTLE CREEK | MI | 24-1.5-HB | SIFT CORN GRITS |
| POULIN GRAIN | SWANTON | VT | 24-2-HB | SIFT PELLETS |
| PREMIER COOPERATIVE | BLACK EARTH | WI | 24-2-HBC | SIFT PELLETS OR CORN |
| PRIDE FEEDERSXCOMMAX LTD. | HOOKER | OK | 24-4-HB | SIFT & SCALP CORN |
| PRO PET | KANSAS CITY | KS | 24-2-HB | SIFT PELLETS |
| PRODUCERS COOP | BRYAN | TX | 24-4-9BD | SIFT PELLETS |
| PROGRESSIVE NUTRITION | NORFOLK | NE | 24-2-HBC | SIFT PELLETS & CUBES |
| PROGRESSIVE NUTRITION | NORFOLK | NE | 24-2-HBC | SIFT PELLETS & CUBES |
| PROLIANT INC. | ARION | IA | 24-3-HB | SCALP CORN MEAL |
| PROLIANT INC. | ARION | IA | 24-3-HB | SCALP CORN MEAL |
| PROLIANT INC. | LYTTON | IA | 24-3-XX | SIFT RENDERING |
| PROTEIN RESOURCES | WEST BEND | IA | 24-2-HB | SIFT DRIED FISH PRODUCT |
| PURINA MILL INC | SHREVEPORT | LA | 24D1-4-9BD | SIFT PELLETS & CUBES |
| PURINA MILL INC | SHREVEPORT | LA | 24D1-4-HBSW | SIFT PELLETS & CUBES |
| PURINA MILLSXCOMMAX INC. | MILFORD | IN | 24D1-3-9BD | SIFT PELLETS & CUBES |
| PURINA MILLSXCOMMAX INC. | MULBERRY | FL | 24D1-4-9BD | SIFT PELLETS |
| PURINA MILLSXCOMMAX INC. | STATESVILLE | NC | 24D1-3-9BD | SIFT PELLETS & CUBES |
| PURINA MILLSXCOMMAX INC. | STATESVILLE | NC | 24D1-3-HBSW | SIFT PELLETS & CUBES |
| QUAD COUNTY CORN PROC. | GALVA | IA | 24-2-XX | SCALP CORN |
| RENOVA ENERGY | HEYBURN | ID | 24-4-HB | SIFT & SCALP CORN |
| RHEA CATTLE CO | ARLINGTON | NE | 24-2-HB | SIFT PELLETS |
| RICHARDS ELEVATOR | COLUMBUS | IN | 24D1-4-HBC | SIFT & SCALP CORN |
| RIO BEEF FEEDYARD | EDINBURG | TX | 24-4-HB | SIFT & SCALP CORN |
| RITTER FEEDS | PAXTONVILLE | PA | 24-4-HB | SIFT & SCALP CRACKED CORN |
| ROADWAY SOLUTIONS | WATERLOO | IA | 24-2-HB | SIFT ROAD SALT |
| ROADWAY SOLUTIONS | WATERLOO | IA | 24-2-HB | SIFT ROAD SALT |
| ROBERTS RANCH OF OKLAHOMA | ENID | OK | 24-2-HB | SIFT PELLETS |
| ROBERTS RANCH OF OKLAHOMA | ENID | OK | 24-2-HB | SIFT PELLETS |
| ROCKINGHAM MILLING CO | DAYTON | VA | 24-2-HBSW | SIFT PELLETS |
| ROSE ACRE FARMS | SEYMOR | IN | 24D3-4-HB | SIFT & SCALP SOYBEANS |
| SCOULAR GRAIN | PLAINVIEW | TX | 24-4-HB | SIFT & SCALP CORN |
| SORANCO BEAN PRODUCTS | TWIN FALLS | ID | 24D1-2-HB | SIFT EDIBLE BEANS |
| SOUTHERN STATES COOP | FARMVILLE | NC | 24D1-2-HB | SIFT PELLETS |
| SOUTHERN STATES COOP | VALDOSTA | GA | 24-2-HB | SIFT PELLETS |
| STRATFORD FEEDYARD | STRATFORD | TX | 24D2-4-HB | SIFT & SCALP CORN OR MILO |
| SUNRISE FEED CO. | CHEYENNE | OK | 24-2-9BD | SIFT PELLETS & CUBES |
| SUNSHINE MILLS | TUPELO | MS | 24-2-HB | SIFT PET FOOD |
| SUPREME FEEDERS | LIBERAL | KS | 24D1-4-HB | SIFT & SCALP CORN |
| SYRACUSE FEEDYARD | SYRACUSE | KS | 24D1-4-HB | SIFT & SCALP CORN |
| TATE & LYLE | FT DODGE | IA | 24D3-4-HBC | SIFT & SCALP CORN |
| TATE & LYLE | LOUDON | TN | 24D2-4-HB | SIFT & SCALP CORN |
| TATE & LYLE | LOUDON | TN | 24D2-4-HB | SIFT & SCALP CORN |
| THE SCOULAR CO. | RED OAK | IA | 24-2-HB | SIFT CORN |
| THUMB OILSEED PRODUCERS | UBLY | MI | 24-4-HB | SIFT SOYBEAN MEAL |
| TREADSTONE | SOUTH BEND | IN | 24-2-HB | SIFT & SIZE RUBBER |
| TREECYCLE | NAZARETH | PA | 24-2-HBSW | SIFT WOOD PELLETS |
| TREECYCLE | NAZARETH | PA | 24-2-HBSW | SIFT WOOD PELLETS |
| TWJ FEEDSXCOMMAX INC | CARROLL | NE | 24-1-XX | SCALP CHICKEN FEED |
| U.S. ENERGY PARTNERS | RUSSELL | KS | 24-3-HB | SIFT CATFISH/SHRIMP FOOD |
| UNITED FEEDS | OLDSXCOMMAX AL | CAN | 24-5-HB | SIFT GRAINS |
| UTICA ENERGY LLC. | OSHKOSH | WI | 24D1-2-HB | SCALP CORN |
| VITA LINE PRODUCTSXCOMMAX INC. | HAZLETON | PA | 24-4-XX | SIFT PET FOOD |
| WEAVER POPCORN CO. | FOREST CITY | IL | 24-4-HB | SIFT & SCALP CORN |
| WELLS PET FOOD | CHICKASHA | OK | 24-4-HB | SIFT & SCALP PELLETS |
| WELLS PET FOOD | CHICKASHA | OK | 24-4-HB | SIFT & SCALP PELLETS |
| WELLS PET FOOD | MONMOUTH | IL | 24-4-HB | SIFT & SCALP PELLETS |
| WELLS PET FOOD | MONMOUTH | IL | 24-4-HB | SIFT & SCALP PELLETS |
| WELLS PET FOOD | MONMOUTH | IL | 24-4-HB | SIFT & SCALP PELLETS |
| WENGER FEEDS | MOUNT JOY | PA | 24-1-HB | SIFT PELLETS |
| WENGER FEEDS | MOUNT JOY | PA | 24-2-HBSW | SIFT PELLETS & CRUMBLES |
| WENGER FEEDS | MUNCY | PA | 24-2-HBSW | SIFT PELLETS & CRUMBLES |
| WENGER FEEDS | MUNCY | PA | 24-2-HBSW | SIFT PELLETS & CRUMBLES |
| WENGER FEEDS | MUNCY | PA | 24-2-HBSW | SIFT PELLETS & CRUMBLES |
| WENGER FEEDS | SHIPPENSBURG | PA | 24-2-9BD | SIFT PELLETS & CRUMBLES |
| WENGER FEEDS | SHIPPENSBURG | PA | 24-2-HBSW | SIFT PELLETS & CRUMBLES |
| WENGER FEEDS | SPRING GLEN | PA | 24-2-9BD | SIFT PELLETS & CRUMBLES |
| WENGER FEEDS | SPRING GLEN | PA | 24-2-9BD | SIFT PELLETS & CRUMBLES |
| WESTERN IOWA COOP | PIERSON | IA | 24-1-HB | SIFT PELLETS |
| WOLF CREEK FEEDYARD | PERRYTON | TX | 24D1-4-HB | SIFT & SCALP CORN |
| WRANGLER FEEDYARD | TULIA | TX | 24D1-4-HB | SIFT & SCALP CORN |
| XIT FEEDERS | DALHART | TX | 24D1-4-HB | SIFT & SCALP CORN |
| ZEIGLER BROS. INC | GARDNERS | PA | 24-4-6BD | SIFT FISH FOOD |
| ZEIGLER BROS. INC | NEW BERLIN | PA | 24-3-HB | SIFT & SCALP FISH FOOD |
| ZEIGLER BROS. INC | NEW BERLIN | PA | 24-4-6BD | SIFT PELLETS |
Model Legend
Example: 24D1-4-HB = 2 Drum 4 Screen
- 24
- Diameter of Drum (inches)
- D1
- Number of Levels if applicable
- 4
- Number of Screen Sections
- HB
- Discharge Type
Discharges Legend
- HB
- Hopper Bottom
- XX
- No Hoppers
- HBSW
- Valve Assembly Discharge
- 9BD
- 9" Belt Drag Sidewinder
- 12BD
- 12" Belt Drag Sidewinder
- 6BD
- 6" Belt Drage Sidewinder